<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Research&#8217;s &#8220;Manual Deskterity&#8221; explores the synergy of pen &amp; touch</title>
	<atom:link href="http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:23:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Microsoft&#8217;s Manual Deskterity project reveals pen and touch input, Courier&#8217;s future? &#171; &#171; Wako Tech Wako Tech</title>
		<link>http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/#comment-141372</link>
		<dc:creator>Microsoft&#8217;s Manual Deskterity project reveals pen and touch input, Courier&#8217;s future? &#171; &#171; Wako Tech Wako Tech</dc:creator>
		<pubDate>Sat, 09 Apr 2011 04:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=4117#comment-141372</guid>
		<description>[...] Microsoft Life&#160;istartedsomething     #dd_ajax_float{ background:none repeat scroll 0 0 #FFFFFF; border:1px solid #DDDDDD; [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Life&nbsp;istartedsomething     #dd_ajax_float{ background:none repeat scroll 0 0 #FFFFFF; border:1px solid #DDDDDD; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/#comment-132937</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 06 Oct 2010 10:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=4117#comment-132937</guid>
		<description>Hi folks,

Aspects of Manual Deskterity are already implicit in well written Windows 7 pen-aware apps.
http://www.youtube.com/watch?v=a8vN9FfWViU

I&#039;m surprised we are still seeing the &quot;pen is useless&quot; argument. I remember when people believed we didn&#039;t need a mouse because the command line was fast and efficient.  I remember when people thought we wouldn&#039;t use email to replace the handwritten letter.

Finger based interfaces are cute, but the stylus has been around almost as long as fingers have.</description>
		<content:encoded><![CDATA[<p>Hi folks,</p>
<p>Aspects of Manual Deskterity are already implicit in well written Windows 7 pen-aware apps.<br />
<a href="http://www.youtube.com/watch?v=a8vN9FfWViU" rel="nofollow">http://www.youtube.com/watch?v=a8vN9FfWViU</a></p>
<p>I&#8217;m surprised we are still seeing the &#8220;pen is useless&#8221; argument. I remember when people believed we didn&#8217;t need a mouse because the command line was fast and efficient.  I remember when people thought we wouldn&#8217;t use email to replace the handwritten letter.</p>
<p>Finger based interfaces are cute, but the stylus has been around almost as long as fingers have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scribbling and Sketching Ideas on Screens and UIs &#171; Blog.AntoineRJWright</title>
		<link>http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/#comment-132925</link>
		<dc:creator>Scribbling and Sketching Ideas on Screens and UIs &#171; Blog.AntoineRJWright</dc:creator>
		<pubDate>Tue, 05 Oct 2010 12:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=4117#comment-132925</guid>
		<description>[...] as the Manual Deskerity project at Microsoft I relearned about today. The Manual Deskerity project (info and video at istartedsomething) seeks to take what we&#8217;ve already learned over time with screen, touch, and pen-based [...]</description>
		<content:encoded><![CDATA[<p>[...] as the Manual Deskerity project at Microsoft I relearned about today. The Manual Deskerity project (info and video at istartedsomething) seeks to take what we&#8217;ve already learned over time with screen, touch, and pen-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Courier concepts move foward ... on the Surface &#124; ZDNet</title>
		<link>http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/#comment-132919</link>
		<dc:creator>Microsoft Courier concepts move foward ... on the Surface &#124; ZDNet</dc:creator>
		<pubDate>Mon, 04 Oct 2010 17:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=4117#comment-132919</guid>
		<description>[...] seem intent on keeping hope alive on the Courier front with the Manual Deskerity project. Manual Deskerity &#8212; a project Microsoft shared a bit of information about back in May of this year &#8212; is [...]</description>
		<content:encoded><![CDATA[<p>[...] seem intent on keeping hope alive on the Courier front with the Manual Deskerity project. Manual Deskerity &#8212; a project Microsoft shared a bit of information about back in May of this year &#8212; is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee, Jong-Yeol</title>
		<link>http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/#comment-125604</link>
		<dc:creator>Lee, Jong-Yeol</dc:creator>
		<pubDate>Wed, 19 May 2010 05:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=4117#comment-125604</guid>
		<description>I have the solution of Two-Fingers/All-Points like MS “Manual Deskterity” in Tablet PC(~ about 9&quot;).

It is the next generation UI real. Please contact  to me by e-mail</description>
		<content:encoded><![CDATA[<p>I have the solution of Two-Fingers/All-Points like MS “Manual Deskterity” in Tablet PC(~ about 9&#8243;).</p>
<p>It is the next generation UI real. Please contact  to me by e-mail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Manual Deskterity: An Exploration of Simultaneous Pen + Touch Direct Input &#124; Tea Break</title>
		<link>http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/#comment-124720</link>
		<dc:creator>Microsoft Manual Deskterity: An Exploration of Simultaneous Pen + Touch Direct Input &#124; Tea Break</dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=4117#comment-124720</guid>
		<description>[...] &#8211; I Started Something [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; I Started Something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeus</title>
		<link>http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/#comment-123906</link>
		<dc:creator>Zeus</dc:creator>
		<pubDate>Fri, 16 Apr 2010 07:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=4117#comment-123906</guid>
		<description>Interesting!</description>
		<content:encoded><![CDATA[<p>Interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inventing Interactive &#187; Manual Deskterify</title>
		<link>http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/#comment-123869</link>
		<dc:creator>Inventing Interactive &#187; Manual Deskterify</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=4117#comment-123869</guid>
		<description>[...] via istartedsomething.) Pen and touch Pen as Exacto knife. Exacto cut along a straight [...]</description>
		<content:encoded><![CDATA[<p>[...] via istartedsomething.) Pen and touch Pen as Exacto knife. Exacto cut along a straight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS: Microsoft adds pen to Surface &#124; DigiCamBlog: Digital Camera Tips and Techniques</title>
		<link>http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/#comment-123831</link>
		<dc:creator>NEWS: Microsoft adds pen to Surface &#124; DigiCamBlog: Digital Camera Tips and Techniques</dc:creator>
		<pubDate>Tue, 13 Apr 2010 04:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=4117#comment-123831</guid>
		<description>[...] despite there being relatively few of them in the wild as yet. This time around, the company has added the ability to draw on Surface with an infra-red pen, as you can see in the video [...]</description>
		<content:encoded><![CDATA[<p>[...] despite there being relatively few of them in the wild as yet. This time around, the company has added the ability to draw on Surface with an infra-red pen, as you can see in the video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serena</title>
		<link>http://www.istartedsomething.com/20100409/microsoft-research-manual-deskterity-synergy-pen-touch/#comment-123820</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=4117#comment-123820</guid>
		<description>This would be great for art... imagine, the pen acting as a charcoal or graphite pencil, and your finger able to blend the colors.... wow!!</description>
		<content:encoded><![CDATA[<p>This would be great for art&#8230; imagine, the pen acting as a charcoal or graphite pencil, and your finger able to blend the colors&#8230;. wow!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

