<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows MultiPoint Server &#8212; a multiseat computing solution worthy for the home?</title>
	<atom:link href="http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:23:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Windows MultiPoint Server 2011 adds split screen &#124; Windows 7</title>
		<link>http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/#comment-139352</link>
		<dc:creator>Windows MultiPoint Server 2011 adds split screen &#124; Windows 7</dc:creator>
		<pubDate>Tue, 22 Feb 2011 18:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3976#comment-139352</guid>
		<description>[...] I think Windows MultiPoint Server is one of the most interesting small product groups at Microsoft right now. They have an innovative solution built on top of Windows Server that does a superb job at reducing the complexities of their technology with potentially huge implications for multiseat computing in the long term. [...]</description>
		<content:encoded><![CDATA[<p>[...] I think Windows MultiPoint Server is one of the most interesting small product groups at Microsoft right now. They have an innovative solution built on top of Windows Server that does a superb job at reducing the complexities of their technology with potentially huge implications for multiseat computing in the long term. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows MultiPoint Server 2011 adds split screen &#8211; istartedsomething</title>
		<link>http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/#comment-139332</link>
		<dc:creator>Windows MultiPoint Server 2011 adds split screen &#8211; istartedsomething</dc:creator>
		<pubDate>Tue, 22 Feb 2011 14:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3976#comment-139332</guid>
		<description>[...] I think Windows MultiPoint Server is one of the most interesting small product groups at Microsoft right now. They have an innovative solution built on top of Windows Server that does a superb job at reducing the complexities of their technology with potentially huge implications for multiseat computing in the long term. [...]</description>
		<content:encoded><![CDATA[<p>[...] I think Windows MultiPoint Server is one of the most interesting small product groups at Microsoft right now. They have an innovative solution built on top of Windows Server that does a superb job at reducing the complexities of their technology with potentially huge implications for multiseat computing in the long term. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YVJSdUXfbUQvmqUUGIf</title>
		<link>http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/#comment-126702</link>
		<dc:creator>YVJSdUXfbUQvmqUUGIf</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3976#comment-126702</guid>
		<description>http://community.tasteofhome.com/members/Tramadol_5F00_no_5F00_prescription_5F00_fed_2D00_ex_5F005F00_37/default.aspx</description>
		<content:encoded><![CDATA[<p><a href="http://community.tasteofhome.com/members/Tramadol_5F00_no_5F00_prescription_5F00_fed_2D00_ex_5F005F00_37/default.aspx" rel="nofollow">http://community.tasteofhome.com/members/Tramadol_5F00_no_5F00_prescri ption_5F00_fed_2D00_ex_5F005F00_37/default.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viagra-Side-Effects</title>
		<link>http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/#comment-126549</link>
		<dc:creator>Viagra-Side-Effects</dc:creator>
		<pubDate>Mon, 14 Jun 2010 05:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3976#comment-126549</guid>
		<description>&lt;a href=&quot;http://viagra-side-eff12.bloggum.com/&quot; rel=&quot;nofollow&quot;&gt;Viagra Side Effects&lt;/a&gt; and &lt;a href=&quot;http://how-does-accuta94.bloggum.com/&quot; rel=&quot;nofollow&quot;&gt;How Does Accutane Work&lt;/a&gt; and &lt;a href=&quot;http://acai-berry-rese97.bloggum.com/&quot; rel=&quot;nofollow&quot;&gt;Acai Berry Research&lt;/a&gt; and &lt;a href=&quot;http://how-to-take-via90.bloggum.com/&quot; rel=&quot;nofollow&quot;&gt;How To Take Viagra&lt;/a&gt; and &lt;a href=&quot;http://xanax-online78.bloggum.com/&quot; rel=&quot;nofollow&quot;&gt;Xanax Online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://viagra-side-eff12.bloggum.com/" rel="nofollow">Viagra Side Effects</a> and <a href="http://how-does-accuta94.bloggum.com/" rel="nofollow">How Does Accutane Work</a> and <a href="http://acai-berry-rese97.bloggum.com/" rel="nofollow">Acai Berry Research</a> and <a href="http://how-to-take-via90.bloggum.com/" rel="nofollow">How To Take Viagra</a> and <a href="http://xanax-online78.bloggum.com/" rel="nofollow">Xanax Online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can-You-Drink-Alcoho</title>
		<link>http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/#comment-126341</link>
		<dc:creator>Can-You-Drink-Alcoho</dc:creator>
		<pubDate>Thu, 10 Jun 2010 05:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3976#comment-126341</guid>
		<description>&lt;a href=&quot;http://dexterwiki.sho.com/page/Can+You+Drink+Alcohol+With+Paxil/revision/1&quot; rel=&quot;nofollow&quot;&gt;Can You Drink Alcohol With Paxil&lt;/a&gt; and &lt;a href=&quot;http://dexterwiki.sho.com/page/Amoxicillin+And+Clavulanate+Potassium/revision/1&quot; rel=&quot;nofollow&quot;&gt;Amoxicillin And Clavulanate Potassium&lt;/a&gt; and &lt;a href=&quot;http://dexterwiki.sho.com/page/Soma+Cod/revision/1&quot; rel=&quot;nofollow&quot;&gt;Soma Cod&lt;/a&gt; and &lt;a href=&quot;http://dexterwiki.sho.com/page/Phentermine+With+No+Prescription/revision/1&quot; rel=&quot;nofollow&quot;&gt;Phentermine With No Prescription&lt;/a&gt; and &lt;a href=&quot;http://dexterwiki.sho.com/page/Olanzapine+And+Fluoxetine/revision/1&quot; rel=&quot;nofollow&quot;&gt;Olanzapine And Fluoxetine&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dexterwiki.sho.com/page/Can+You+Drink+Alcohol+With+Paxil/revision/1" rel="nofollow">Can You Drink Alcohol With Paxil</a> and <a href="http://dexterwiki.sho.com/page/Amoxicillin+And+Clavulanate+Potassium/revision/1" rel="nofollow">Amoxicillin And Clavulanate Potassium</a> and <a href="http://dexterwiki.sho.com/page/Soma+Cod/revision/1" rel="nofollow">Soma Cod</a> and <a href="http://dexterwiki.sho.com/page/Phentermine+With+No+Prescription/revision/1" rel="nofollow">Phentermine With No Prescription</a> and <a href="http://dexterwiki.sho.com/page/Olanzapine+And+Fluoxetine/revision/1" rel="nofollow">Olanzapine And Fluoxetine</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnCz</title>
		<link>http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/#comment-126085</link>
		<dc:creator>JohnCz</dc:creator>
		<pubDate>Sat, 05 Jun 2010 19:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3976#comment-126085</guid>
		<description>I agree, you really should add your webslice back in.  Then again, the # of posts have declined in recent months.  I imagine your projects are consuming up far more of your time.</description>
		<content:encoded><![CDATA[<p>I agree, you really should add your webslice back in.  Then again, the # of posts have declined in recent months.  I imagine your projects are consuming up far more of your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/#comment-125545</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 15 May 2010 10:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3976#comment-125545</guid>
		<description>Check out www.myfiddlehead.com if you want to see something REALLY different, not just a new twist on nComputing, Long...</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.myfiddlehead.com" rel="nofollow">http://www.myfiddlehead.com</a> if you want to see something REALLY different, not just a new twist on nComputing, Long&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/#comment-125544</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 15 May 2010 10:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3976#comment-125544</guid>
		<description>Check out www.myfiddlehead.com.  Uses a totally new type of software only solution that allows you to directly attach (via hubs) 4 sets of monitors, USB kbds, and USB mice to the PC.  4 users per PC, with 4 seperate IP/MAC addresses.  Each user can use flash drives and attach them at their &quot;hub&quot;.  Runs just like a regular PC.  In fact, you could load Windows XP, Windows 7, Windows Vista, and Linux (or MAC) and run them at the same time.  It&#039;s really easy to use, especially for schools.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.myfiddlehead.com" rel="nofollow">http://www.myfiddlehead.com</a>.  Uses a totally new type of software only solution that allows you to directly attach (via hubs) 4 sets of monitors, USB kbds, and USB mice to the PC.  4 users per PC, with 4 seperate IP/MAC addresses.  Each user can use flash drives and attach them at their &#8220;hub&#8221;.  Runs just like a regular PC.  In fact, you could load Windows XP, Windows 7, Windows Vista, and Linux (or MAC) and run them at the same time.  It&#8217;s really easy to use, especially for schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/#comment-123063</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3976#comment-123063</guid>
		<description>You may want to look into a option called Fiddlehead, many schools have moved from NComputing to this solution. Check out www.myfiddlehead.com for full details and company contact info.

Many of your licensing issues should be allevated by fiddlehead.</description>
		<content:encoded><![CDATA[<p>You may want to look into a option called Fiddlehead, many schools have moved from NComputing to this solution. Check out <a href="http://www.myfiddlehead.com" rel="nofollow">http://www.myfiddlehead.com</a> for full details and company contact info.</p>
<p>Many of your licensing issues should be allevated by fiddlehead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://www.istartedsomething.com/20100115/windows-multipoint-server-multiseat-computing-solution-worthy-home/#comment-123061</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3976#comment-123061</guid>
		<description>I noticed their is a lack of mention of another option called fiddlehead which uses containerized OS, what this means is every station can have a completly differnt OS installed.

On a 4 head machine you can have linux, windows xp, windows 7 and freebsd if you wanted to.

Check out myfiddlehead.com for details</description>
		<content:encoded><![CDATA[<p>I noticed their is a lack of mention of another option called fiddlehead which uses containerized OS, what this means is every station can have a completly differnt OS installed.</p>
<p>On a 4 head machine you can have linux, windows xp, windows 7 and freebsd if you wanted to.</p>
<p>Check out myfiddlehead.com for details</p>
]]></content:encoded>
	</item>
</channel>
</rss>

