<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft College Tour 09: mindblowing natural user interface concept demos from Microsoft Research</title>
	<atom:link href="http://www.istartedsomething.com/20091106/microsoft-college-tour-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20091106/microsoft-college-tour-09/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:10:21 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Stevens of Think EyeTracking</title>
		<link>http://www.istartedsomething.com/20091106/microsoft-college-tour-09/#comment-118858</link>
		<dc:creator>Robert Stevens of Think EyeTracking</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3935#comment-118858</guid>
		<description>Eye tracking will not be used as a main stream user input device for screen based systems, it&#039;s simply not as good as multi touch.

Eye tracking will come into it&#039;s own when wearable systems with integrated Heads Up Displays become commercially viable: http://thinkeyetracking.com/Blog/?p=402</description>
		<content:encoded><![CDATA[<p>Eye tracking will not be used as a main stream user input device for screen based systems, it&#8217;s simply not as good as multi touch.</p>
<p>Eye tracking will come into it&#8217;s own when wearable systems with integrated Heads Up Displays become commercially viable: <a href="http://thinkeyetracking.com/Blog/?p=402" rel="nofollow">http://thinkeyetracking.com/Blog/?p=402</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.istartedsomething.com/20091106/microsoft-college-tour-09/#comment-116998</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3935#comment-116998</guid>
		<description>Yeah! 
Eye Tracking really kicks ass! It is in use already in quite some areas. A fantastic application can be seen here:  http://www.youtube.com/watch?v=8QocWsWd7fc&amp;feature=player_embedded (made with a Tobii Eye Tracker). 

In the area of assistive communication for disabled people it is already working pretty well. even with a windows system ;-) Companies like Tobii Technology provide modular systems with different possibilities for interaction: touch screens, eye tracking, voice...

The only thing is: Everyone wants to controll the computer their way. Some want to use the cool projection stuff, others the eye tracking things and again other people want just to keep the good ole mouse...
Intuitive interaction is only possible if the computer is so intelligent to understand what you want and when you want it. But it would just suck if you are moving in front of the computer to stretch yourself and the computer starts doing weird stuff. Or if you are talking to your colleague and the computer starts googling things...</description>
		<content:encoded><![CDATA[<p>Yeah!<br />
Eye Tracking really kicks ass! It is in use already in quite some areas. A fantastic application can be seen here:  <a href="http://www.youtube.com/watch?v=8QocWsWd7fc&amp;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=8QocWsWd7fc&amp;feature=player_embedded</a> (made with a Tobii Eye Tracker). </p>
<p>In the area of assistive communication for disabled people it is already working pretty well. even with a windows system <img src='http://www.istartedsomething.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Companies like Tobii Technology provide modular systems with different possibilities for interaction: touch screens, eye tracking, voice&#8230;</p>
<p>The only thing is: Everyone wants to controll the computer their way. Some want to use the cool projection stuff, others the eye tracking things and again other people want just to keep the good ole mouse&#8230;<br />
Intuitive interaction is only possible if the computer is so intelligent to understand what you want and when you want it. But it would just suck if you are moving in front of the computer to stretch yourself and the computer starts doing weird stuff. Or if you are talking to your colleague and the computer starts googling things&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LINKS XXXV - endkampf</title>
		<link>http://www.istartedsomething.com/20091106/microsoft-college-tour-09/#comment-113470</link>
		<dc:creator>LINKS XXXV - endkampf</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3935#comment-113470</guid>
		<description>[...] Microsoft Natural User Interface [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Natural User Interface [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.istartedsomething.com/20091106/microsoft-college-tour-09/#comment-113231</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3935#comment-113231</guid>
		<description>How interesting, we will all be working in star trek like offices lol.

A x</description>
		<content:encoded><![CDATA[<p>How interesting, we will all be working in star trek like offices lol.</p>
<p>A x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weenks = Weekly Links [inks of the week] &#124; More Than Technical</title>
		<link>http://www.istartedsomething.com/20091106/microsoft-college-tour-09/#comment-113002</link>
		<dc:creator>Weenks = Weekly Links [inks of the week] &#124; More Than Technical</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3935#comment-113002</guid>
		<description>[...] http://www.istartedsomething.com/20091106/microsoft-college-tour-09/ Microsoft taking natural UI forward. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.istartedsomething.com/20091106/microsoft-college-tour-09/" rel="nofollow">http://www.istartedsomething.com/20091106/microsoft-college-tour-09/</a> Microsoft taking natural UI forward. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Minority Report &#124; NoNiente.com</title>
		<link>http://www.istartedsomething.com/20091106/microsoft-college-tour-09/#comment-112973</link>
		<dc:creator>Microsoft Minority Report &#124; NoNiente.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3935#comment-112973</guid>
		<description>[...] intende agire, è alla base dei sogni per le interfacce del futuro. Interfacce su cui Microsoft ha sguinzagliato i propri laboratori di ricerca, con Craig Mundie (Chief Research and Strategy Officer) pronto ora a [...]</description>
		<content:encoded><![CDATA[<p>[...] intende agire, è alla base dei sogni per le interfacce del futuro. Interfacce su cui Microsoft ha sguinzagliato i propri laboratori di ricerca, con Craig Mundie (Chief Research and Strategy Officer) pronto ora a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadget.logg&#160;&#124;&#160;Microsoft mostra il computer trasparente</title>
		<link>http://www.istartedsomething.com/20091106/microsoft-college-tour-09/#comment-112938</link>
		<dc:creator>gadget.logg&#160;&#124;&#160;Microsoft mostra il computer trasparente</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3935#comment-112938</guid>
		<description>[...] [Via: i started something] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via: i started something] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft bastelt an neuen Eingabetechnologien</title>
		<link>http://www.istartedsomething.com/20091106/microsoft-college-tour-09/#comment-112871</link>
		<dc:creator>Microsoft bastelt an neuen Eingabetechnologien</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3935#comment-112871</guid>
		<description>[...] Hauptverantwortlicher f&#252;r Entwicklung, Forschung und Strategie bei Microsoft hat auf seiner College Tour in den USA neue Technologien zur Steuerung von Computern vorgestellt. Diese sind wirklich [...]</description>
		<content:encoded><![CDATA[<p>[...] Hauptverantwortlicher f&#252;r Entwicklung, Forschung und Strategie bei Microsoft hat auf seiner College Tour in den USA neue Technologien zur Steuerung von Computern vorgestellt. Diese sind wirklich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lo schermo che risponde ai comandi vocali e al movimento degli occhi &#124; Notizie</title>
		<link>http://www.istartedsomething.com/20091106/microsoft-college-tour-09/#comment-112863</link>
		<dc:creator>Lo schermo che risponde ai comandi vocali e al movimento degli occhi &#124; Notizie</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3935#comment-112863</guid>
		<description>[...] già dei video in rete, e sembrerebbe essere un&#8217;invenzione dal buon potenziale. Pensate a quando potremo comandare [...]</description>
		<content:encoded><![CDATA[<p>[...] già dei video in rete, e sembrerebbe essere un&#8217;invenzione dal buon potenziale. Pensate a quando potremo comandare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft toont computer met &#8216;oogbesturing&#8217; &#124; OfficeFlows</title>
		<link>http://www.istartedsomething.com/20091106/microsoft-college-tour-09/#comment-112853</link>
		<dc:creator>Microsoft toont computer met &#8216;oogbesturing&#8217; &#124; OfficeFlows</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3935#comment-112853</guid>
		<description>[...] research Craig Mundie van Microsoft toonde hoe de computer bestuurd kon worden met onder meer input via een pen of met de vingers, maar ook [...]</description>
		<content:encoded><![CDATA[<p>[...] research Craig Mundie van Microsoft toonde hoe de computer bestuurd kon worden met onder meer input via een pen of met de vingers, maar ook [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
