<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft shows off prototype next-generation office wall</title>
	<atom:link href="http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:09:18 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Xerox PARC, Apple, and Dead Newspapers &#171; Opinionated</title>
		<link>http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/#comment-113904</link>
		<dc:creator>Xerox PARC, Apple, and Dead Newspapers &#171; Opinionated</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3882#comment-113904</guid>
		<description>[...] Pre, Blackberry, Android), and we’re starting to see the promise of blackboards with Surface and wall-mounted [...]</description>
		<content:encoded><![CDATA[<p>[...] Pre, Blackberry, Android), and we’re starting to see the promise of blackboards with Surface and wall-mounted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 老陈</title>
		<link>http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/#comment-111240</link>
		<dc:creator>老陈</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3882#comment-111240</guid>
		<description>太牛了。</description>
		<content:encoded><![CDATA[<p>太牛了。</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nintendo ds r4</title>
		<link>http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/#comment-110579</link>
		<dc:creator>nintendo ds r4</dc:creator>
		<pubDate>Fri, 23 Oct 2009 11:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3882#comment-110579</guid>
		<description>Hi guy&#039;s,
Microsoft R&amp;D has done stuff that is already released, and they work on things that vary from being a few years away to being decades away. This would be an example of something that’s a little further down the pipe, but what they envision the synergy or technologies producing.</description>
		<content:encoded><![CDATA[<p>Hi guy&#8217;s,<br />
Microsoft R&amp;D has done stuff that is already released, and they work on things that vary from being a few years away to being decades away. This would be an example of something that’s a little further down the pipe, but what they envision the synergy or technologies producing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n4cer</title>
		<link>http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/#comment-104350</link>
		<dc:creator>n4cer</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3882#comment-104350</guid>
		<description>&quot;And why are they doing this? It’s not like they have the AI technology or the will to make this a reality any time soon.&quot;

It&#039;s an area of active research.
At TechFest recently, they showed an implementation of similar technology as a digital receptionist.

http://msstudios.vo.llnwd.net/o21/presspass/zune/Receptionist_Demo_Short_Zune.wmv
http://community.research.microsoft.com/blogs/techfestlive/archive/2009/02/25/the-virtual-receptionist.aspx</description>
		<content:encoded><![CDATA[<p>&#8220;And why are they doing this? It’s not like they have the AI technology or the will to make this a reality any time soon.&#8221;</p>
<p>It&#8217;s an area of active research.<br />
At TechFest recently, they showed an implementation of similar technology as a digital receptionist.</p>
<p><a href="http://msstudios.vo.llnwd.net/o21/presspass/zune/Receptionist_Demo_Short_Zune.wmv" rel="nofollow">http://msstudios.vo.llnwd.net/o21/presspass/zune/Receptionist_Demo_Sho rt_Zune.wmv</a><br />
<a href="http://community.research.microsoft.com/blogs/techfestlive/archive/2009/02/25/the-virtual-receptionist.aspx" rel="nofollow">http://community.research.microsoft.com/blogs/techfestlive/archive/200 9/02/25/the-virtual-receptionist.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/#comment-104218</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3882#comment-104218</guid>
		<description>Why didn&#039;t Microsoft use a computerized voice for Dag? It would sound better than this creepy, tinny, pre-recorded voice.

And why are they doing this? It&#039;s not like they have the AI technology or the will to make this a reality any time soon.</description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t Microsoft use a computerized voice for Dag? It would sound better than this creepy, tinny, pre-recorded voice.</p>
<p>And why are they doing this? It&#8217;s not like they have the AI technology or the will to make this a reality any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n4cer</title>
		<link>http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/#comment-102824</link>
		<dc:creator>n4cer</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3882#comment-102824</guid>
		<description>A lot of the user-centric computing in this demo reminds me of the Easy Living MSR project from years ago. It&#039;s nice to see that Natal-based technologies (and others) may make Easy Living (or some aspects of it in the short term) easier to implement for general consumers.

Easy Living
http://research.microsoft.com/apps/pubs/default.aspx?id=68393

For those interested, there&#039;s an MPEG-1 video of an Easy Living demo on the page of one of the project&#039;s researchers:
http://research.microsoft.com/en-us/um/people/jckrumm/old%20(2001)/professional.htm#EasyLiving</description>
		<content:encoded><![CDATA[<p>A lot of the user-centric computing in this demo reminds me of the Easy Living MSR project from years ago. It&#8217;s nice to see that Natal-based technologies (and others) may make Easy Living (or some aspects of it in the short term) easier to implement for general consumers.</p>
<p>Easy Living<br />
<a href="http://research.microsoft.com/apps/pubs/default.aspx?id=68393" rel="nofollow">http://research.microsoft.com/apps/pubs/default.aspx?id=68393</a></p>
<p>For those interested, there&#8217;s an MPEG-1 video of an Easy Living demo on the page of one of the project&#8217;s researchers:<br />
<a href="http://research.microsoft.com/en-us/um/people/jckrumm/old%20(2001)/professional.htm#EasyLiving" rel="nofollow">http://research.microsoft.com/en-us/um/people/jckrumm/old%20(2001)/pro fessional.htm#EasyLiving</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaya pasada el nuevo sistema de Microsoft!! &#171; Tecnologies</title>
		<link>http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/#comment-100894</link>
		<dc:creator>Vaya pasada el nuevo sistema de Microsoft!! &#171; Tecnologies</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3882#comment-100894</guid>
		<description>[...] Dejo el enlace por que no me deja poner el video &gt;.&lt;  http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Dejo el enlace por que no me deja poner el video &gt;.&lt;  <a href="http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/" rel="nofollow">http://www.istartedsomething.com/20090927/microsoft-shows-off-prototyp e-next-generation-office-wall/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Durwood II</title>
		<link>http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/#comment-100601</link>
		<dc:creator>Erik J. Durwood II</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3882#comment-100601</guid>
		<description>And to think, this is the stuff that&#039;s shown-off!

Truth-be-told.  These kinds of expos are done to show that Microsoft is doing SOMETHING.  If Microsoft didn&#039;t put together something shiny and awe-inspiring to show off at events, we&#039;d pass Microsoft off as a ho-hum company that tries to milk their bottom-line dry.  Fact is, there are incredible technologies in labs right now that we won&#039;t see for many years because they can&#039;t be &quot;shown off&quot; in a publicly tangible way quite yet.

A friend of mine works at a development firm here in Seattle and he showed off a device that made a dot of white light appear where five laser beams crossed.  Another guy in the room said &quot;what good is that?  Whoopee!  A dot of light!&quot;  But we knew that this could be the technology that could evolve to full 3D &quot;random space&quot; holography.  No more enclosures or &quot;mists&quot; to project on and in.  Good ol&#039; &quot;stick-your-hand-through&quot; holography.

It&#039;s obvious this presentation was made by designers and not by coders.  So while the coders are hard at work making this stuff a reality, us designers will be crystallizing the vision to make it human-usable and visually stunning.

Some great things are on the way.</description>
		<content:encoded><![CDATA[<p>And to think, this is the stuff that&#8217;s shown-off!</p>
<p>Truth-be-told.  These kinds of expos are done to show that Microsoft is doing SOMETHING.  If Microsoft didn&#8217;t put together something shiny and awe-inspiring to show off at events, we&#8217;d pass Microsoft off as a ho-hum company that tries to milk their bottom-line dry.  Fact is, there are incredible technologies in labs right now that we won&#8217;t see for many years because they can&#8217;t be &#8220;shown off&#8221; in a publicly tangible way quite yet.</p>
<p>A friend of mine works at a development firm here in Seattle and he showed off a device that made a dot of white light appear where five laser beams crossed.  Another guy in the room said &#8220;what good is that?  Whoopee!  A dot of light!&#8221;  But we knew that this could be the technology that could evolve to full 3D &#8220;random space&#8221; holography.  No more enclosures or &#8220;mists&#8221; to project on and in.  Good ol&#8217; &#8220;stick-your-hand-through&#8221; holography.</p>
<p>It&#8217;s obvious this presentation was made by designers and not by coders.  So while the coders are hard at work making this stuff a reality, us designers will be crystallizing the vision to make it human-usable and visually stunning.</p>
<p>Some great things are on the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; metbuzz.com &#124; Microsoft next-gen Office Wall – Prototype Demo &#124;</title>
		<link>http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/#comment-100333</link>
		<dc:creator>&#124; metbuzz.com &#124; Microsoft next-gen Office Wall – Prototype Demo &#124;</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3882#comment-100333</guid>
		<description>[...] This&#160;demo was presented by Yusuf Mehdi, SVP,&#160;Microsoft Online Audience Business,&#160;at the Interactive Advertising Bureau MIXX 2009 conference assumes the scenario of an architect designing a pond, uses&#160;this computer to plan, simulate and collaborate with others in designing the pond, noted: [...]</description>
		<content:encoded><![CDATA[<p>[...] This&nbsp;demo was presented by Yusuf Mehdi, SVP,&nbsp;Microsoft Online Audience Business,&nbsp;at the Interactive Advertising Bureau MIXX 2009 conference assumes the scenario of an architect designing a pond, uses&nbsp;this computer to plan, simulate and collaborate with others in designing the pond, noted: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sung lee</title>
		<link>http://www.istartedsomething.com/20090927/microsoft-shows-off-prototype-next-generation-office-wall/#comment-100227</link>
		<dc:creator>sung lee</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3882#comment-100227</guid>
		<description>wow, i love it .....................it&#039;s amazing... yeah</description>
		<content:encoded><![CDATA[<p>wow, i love it &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;it&#8217;s amazing&#8230; yeah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
