<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resource-spotting, trainspotting of the digital age?</title>
	<atom:link href="http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:23:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vyacheslav Lanovets</title>
		<link>http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/#comment-85048</link>
		<dc:creator>Vyacheslav Lanovets</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3813#comment-85048</guid>
		<description>It depends on the context. If developer profiled her code and intentionally trades memory for performance then it&#039;s cool and desired. 

But I don’t see this happen. All the time I see perfect correlation between careless usage of resources and buggy code. For instance, Microsoft WMDC at the same time is the buggiest and most memory consuming application in Windows after clean install. Its two parts take more memory than Visual Studio 2008 with a project loaded.

Windows uses memory for caching. Badly written application forces Windows to give this memory to this application thus increasing response time if the user wants to launch something that was removed from cache.

Besides high memory usage, application might also have open (or even leak) other system resources like threads, window or file handles. Until Intel can demonstrate low-end CPU running at 10GHz, these resources are scarce and managing them is not free for OS.

One might have 16GB of RAM but only 1MB of L2 cache. Oh, and how could we forget about locality of references? Because of dramatic difference in performance between RAM and L1/L2/L3 caches, reducing memory footprint of application may actually improve performance, even if algorithm is slower. There is no solution for this problem in the nearest future so unjustified resource usage should not be tolerated.

In the end, some of the code consuming memory on local machines is going to be executed in the “cloud” and there will not be “unused” resources.</description>
		<content:encoded><![CDATA[<p>It depends on the context. If developer profiled her code and intentionally trades memory for performance then it&#8217;s cool and desired. </p>
<p>But I don’t see this happen. All the time I see perfect correlation between careless usage of resources and buggy code. For instance, Microsoft WMDC at the same time is the buggiest and most memory consuming application in Windows after clean install. Its two parts take more memory than Visual Studio 2008 with a project loaded.</p>
<p>Windows uses memory for caching. Badly written application forces Windows to give this memory to this application thus increasing response time if the user wants to launch something that was removed from cache.</p>
<p>Besides high memory usage, application might also have open (or even leak) other system resources like threads, window or file handles. Until Intel can demonstrate low-end CPU running at 10GHz, these resources are scarce and managing them is not free for OS.</p>
<p>One might have 16GB of RAM but only 1MB of L2 cache. Oh, and how could we forget about locality of references? Because of dramatic difference in performance between RAM and L1/L2/L3 caches, reducing memory footprint of application may actually improve performance, even if algorithm is slower. There is no solution for this problem in the nearest future so unjustified resource usage should not be tolerated.</p>
<p>In the end, some of the code consuming memory on local machines is going to be executed in the “cloud” and there will not be “unused” resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sreearun</title>
		<link>http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/#comment-84877</link>
		<dc:creator>sreearun</dc:creator>
		<pubDate>Mon, 10 Aug 2009 08:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3813#comment-84877</guid>
		<description>Sorry. I was quoting Ben&#039;s comment. Please read BenN as Ben.</description>
		<content:encoded><![CDATA[<p>Sorry. I was quoting Ben&#8217;s comment. Please read BenN as Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sreearun</title>
		<link>http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/#comment-84876</link>
		<dc:creator>sreearun</dc:creator>
		<pubDate>Mon, 10 Aug 2009 08:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3813#comment-84876</guid>
		<description>I will have to agree with BenN: I see that inspite of all these modern processors and OS, I haven&#039;t seen noticeable improvement in the way I deal with apps. While Gonzalo notes that today&#039;s app comes with packed features, I want to make a sweeping remark that today&#039;s apps have atleast 20% features that could be dispensed with - well that&#039;s based on general observation; I don&#039;t have specific data to support. BTW, more features need not mean more resource consumption.

Nonetheless, it has become a habit to me looking at taskmanager as to who is consuming how much resources, and try to take action at those who seem to use disproportionate use of resources. And why do I do it? From my experience, if the memory meter shows more than 50% consumption, invariably I have seen drop in performance (some might want to disagree). Yes. I feel bad because the money I spent on memory is probably used to that extent - but I need it to have my apps running &#039;normally&#039;.</description>
		<content:encoded><![CDATA[<p>I will have to agree with BenN: I see that inspite of all these modern processors and OS, I haven&#8217;t seen noticeable improvement in the way I deal with apps. While Gonzalo notes that today&#8217;s app comes with packed features, I want to make a sweeping remark that today&#8217;s apps have atleast 20% features that could be dispensed with &#8211; well that&#8217;s based on general observation; I don&#8217;t have specific data to support. BTW, more features need not mean more resource consumption.</p>
<p>Nonetheless, it has become a habit to me looking at taskmanager as to who is consuming how much resources, and try to take action at those who seem to use disproportionate use of resources. And why do I do it? From my experience, if the memory meter shows more than 50% consumption, invariably I have seen drop in performance (some might want to disagree). Yes. I feel bad because the money I spent on memory is probably used to that extent &#8211; but I need it to have my apps running &#8216;normally&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Green</title>
		<link>http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/#comment-84512</link>
		<dc:creator>Matt Green</dc:creator>
		<pubDate>Sun, 09 Aug 2009 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3813#comment-84512</guid>
		<description>Don&#039;t overlook the flip side of the coin: these same users are so easy to manipulate. Just call yourself &quot;uApp&quot; and make frequent mention of how &quot;lightweight&quot; and &quot;fast&quot; your app is in your press releases. Everyone will eat it up and revere you as some sort of master programmer because you used UPX on your executable and compressed it to 50% of its original size.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t overlook the flip side of the coin: these same users are so easy to manipulate. Just call yourself &#8220;uApp&#8221; and make frequent mention of how &#8220;lightweight&#8221; and &#8220;fast&#8221; your app is in your press releases. Everyone will eat it up and revere you as some sort of master programmer because you used UPX on your executable and compressed it to 50% of its original size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzalo</title>
		<link>http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/#comment-84386</link>
		<dc:creator>Gonzalo</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3813#comment-84386</guid>
		<description>U really think that apps are equal faste 10 years ago and now? ... they... look the same speed but they load a hole lot of new features... and power... and u didnt lost performance.
This while it doesnt look as a gain in performance, indeed it is...
Lets put it this way... 
U are driving at  60 mph, and another car, comes and pass at ur side at 70mph... the real speed of the car is 70mph but, ull only notice that it goes 10mph faster... ull see that amount of difference...
Sames happends here... u only see 10mph... of diference... but u are not seeing its a big truck running at the ur 60mph plus 10 more...
The point is... we dont see the full picture... we only &quot;feel&quot; something... but there is a lot more stuff involved.

About the memory consuption... ill have to agree... its pointless to have a mem idling... difrent is maybe with procesors and disks.
Anyway the most important point here to notice is... Dont u see that u are running lots of apps... with lots of features... visual effects and all that... and despecite of that its faster than old apps... i see that as improvement...

And still.. i think there is &quot;limitation&quot; in the speed in wich the OS could run and still feel confortable... i prefer smooth effects and clean nice transitions between the apps... it feels friendly that way.</description>
		<content:encoded><![CDATA[<p>U really think that apps are equal faste 10 years ago and now? &#8230; they&#8230; look the same speed but they load a hole lot of new features&#8230; and power&#8230; and u didnt lost performance.<br />
This while it doesnt look as a gain in performance, indeed it is&#8230;<br />
Lets put it this way&#8230;<br />
U are driving at  60 mph, and another car, comes and pass at ur side at 70mph&#8230; the real speed of the car is 70mph but, ull only notice that it goes 10mph faster&#8230; ull see that amount of difference&#8230;<br />
Sames happends here&#8230; u only see 10mph&#8230; of diference&#8230; but u are not seeing its a big truck running at the ur 60mph plus 10 more&#8230;<br />
The point is&#8230; we dont see the full picture&#8230; we only &#8220;feel&#8221; something&#8230; but there is a lot more stuff involved.</p>
<p>About the memory consuption&#8230; ill have to agree&#8230; its pointless to have a mem idling&#8230; difrent is maybe with procesors and disks.<br />
Anyway the most important point here to notice is&#8230; Dont u see that u are running lots of apps&#8230; with lots of features&#8230; visual effects and all that&#8230; and despecite of that its faster than old apps&#8230; i see that as improvement&#8230;</p>
<p>And still.. i think there is &#8220;limitation&#8221; in the speed in wich the OS could run and still feel confortable&#8230; i prefer smooth effects and clean nice transitions between the apps&#8230; it feels friendly that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamiltonguy</title>
		<link>http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/#comment-84304</link>
		<dc:creator>hamiltonguy</dc:creator>
		<pubDate>Sat, 08 Aug 2009 13:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3813#comment-84304</guid>
		<description>While I agree with most of your article,  I can certainly provide you with a reason to monitor CPU utlization.  I have a newer laptop.  Like most modern laptops, it gets HOT.  Out of nowhere, fans start churning and the thing heats up.  Task Manager/ Resource allow to me to find out which process is utlizing the CPU and burning my lap.  and quickly kill it, or restart IE/firefox.  Flash ads, or videos are a killer.</description>
		<content:encoded><![CDATA[<p>While I agree with most of your article,  I can certainly provide you with a reason to monitor CPU utlization.  I have a newer laptop.  Like most modern laptops, it gets HOT.  Out of nowhere, fans start churning and the thing heats up.  Task Manager/ Resource allow to me to find out which process is utlizing the CPU and burning my lap.  and quickly kill it, or restart IE/firefox.  Flash ads, or videos are a killer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Zheng</title>
		<link>http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/#comment-84187</link>
		<dc:creator>Long Zheng</dc:creator>
		<pubDate>Sat, 08 Aug 2009 04:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3813#comment-84187</guid>
		<description>@YetAnotherPC: No that&#039;s a very poor comparison. The fact is you&#039;ve already spent a fixed amount of money on the RAM in your PC. That does not change how you use it. However if you&#039;re only ever using half of the RAM you have, then you have pretty much wasted half of the money you spent.</description>
		<content:encoded><![CDATA[<p>@YetAnotherPC: No that&#8217;s a very poor comparison. The fact is you&#8217;ve already spent a fixed amount of money on the RAM in your PC. That does not change how you use it. However if you&#8217;re only ever using half of the RAM you have, then you have pretty much wasted half of the money you spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YetAnotherPC</title>
		<link>http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/#comment-84118</link>
		<dc:creator>YetAnotherPC</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3813#comment-84118</guid>
		<description>I disagree. It&#039;s like saying, &quot;I make $2,000 a month, so it&#039;s okay if I spend $400 on toilet paper.&quot;</description>
		<content:encoded><![CDATA[<p>I disagree. It&#8217;s like saying, &#8220;I make $2,000 a month, so it&#8217;s okay if I spend $400 on toilet paper.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Zheng</title>
		<link>http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/#comment-83999</link>
		<dc:creator>Long Zheng</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3813#comment-83999</guid>
		<description>@Phusky Phunsar: No one I know has been able to recreate a BSOD from this bug. Yes it uses lots of memory, but your system remains stable and responsive during the operation.</description>
		<content:encoded><![CDATA[<p>@Phusky Phunsar: No one I know has been able to recreate a BSOD from this bug. Yes it uses lots of memory, but your system remains stable and responsive during the operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phusky Phunsar</title>
		<link>http://www.istartedsomething.com/20090806/resource-spotting-trainspotting-of-the-digital-age/#comment-83997</link>
		<dc:creator>Phusky Phunsar</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3813#comment-83997</guid>
		<description>The issue was a rare bug resulting in a BSoD from using chkdsk.</description>
		<content:encoded><![CDATA[<p>The issue was a rare bug resulting in a BSoD from using chkdsk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

