<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Tag: Microsoft&#8217;s own 2D barcode</title>
	<atom:link href="http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:04:45 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BlogoFlux &#8211; Latest news on Gadgets, Internet, Applications &#38; Hardware &#187; Blog Archive &#187; Microsoft releases first Google Android application</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/#comment-121188</link>
		<dc:creator>BlogoFlux &#8211; Latest news on Gadgets, Internet, Applications &#38; Hardware &#187; Blog Archive &#187; Microsoft releases first Google Android application</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-121188</guid>
		<description>[...] bar codes so instead of storing the data using square pixels it uses triangle shapes and colours. The difference is that Microsoft Tags don&#8217;t actually store the information. All it stores is a unique ID [...]</description>
		<content:encoded><![CDATA[<p>[...] bar codes so instead of storing the data using square pixels it uses triangle shapes and colours. The difference is that Microsoft Tags don&#8217;t actually store the information. All it stores is a unique ID [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M0b1le</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/#comment-120388</link>
		<dc:creator>M0b1le</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-120388</guid>
		<description>not sure I like the fact that you have to send your data back to MS. Do they then moderate the content where you are pointing to? sometimes the code works, sometimes not? Also anyone know where to get a reader for iphone or even android?</description>
		<content:encoded><![CDATA[<p>not sure I like the fact that you have to send your data back to MS. Do they then moderate the content where you are pointing to? sometimes the code works, sometimes not? Also anyone know where to get a reader for iphone or even android?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Goldhar</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/#comment-113543</link>
		<dc:creator>Erik Goldhar</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-113543</guid>
		<description>Hi,

Our company http://QRe8.com provides our clients with the ability to create datamatrix and QR codes.  They are dynamic, branded, and supported by a ton of readers which ultimately gives the end user choice.  We just wrote a cool blog post that compares Open Codes with Closed (Microsoft Tag) Codes.  If it interests you please take a look

http://bit.ly/3zvBdV

Thanks,
Erik</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Our company <a href="http://QRe8.com" rel="nofollow">http://QRe8.com</a> provides our clients with the ability to create datamatrix and QR codes.  They are dynamic, branded, and supported by a ton of readers which ultimately gives the end user choice.  We just wrote a cool blog post that compares Open Codes with Closed (Microsoft Tag) Codes.  If it interests you please take a look</p>
<p><a href="http://bit.ly/3zvBdV" rel="nofollow">http://bit.ly/3zvBdV</a></p>
<p>Thanks,<br />
Erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NP</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/#comment-81453</link>
		<dc:creator>NP</dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-81453</guid>
		<description>Microsoft needs to buy NeoMedia (for its &#039;048 patent)</description>
		<content:encoded><![CDATA[<p>Microsoft needs to buy NeoMedia (for its &#8216;048 patent)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Tags: Barcode Scanning at its best</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/#comment-74967</link>
		<dc:creator>Microsoft Tags: Barcode Scanning at its best</dc:creator>
		<pubDate>Sun, 31 May 2009 02:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-74967</guid>
		<description>[...] istartedsomething.com that had  first-hand experience with Microsoft [...]</description>
		<content:encoded><![CDATA[<p>[...] istartedsomething.com that had  first-hand experience with Microsoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart McKie</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/#comment-74919</link>
		<dc:creator>Stewart McKie</dc:creator>
		<pubDate>Fri, 29 May 2009 08:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-74919</guid>
		<description>Also check out Vizitag.com where you can link Microsoft Tags to your content using six different types of free tags.</description>
		<content:encoded><![CDATA[<p>Also check out Vizitag.com where you can link Microsoft Tags to your content using six different types of free tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viviane</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/#comment-74758</link>
		<dc:creator>Viviane</dc:creator>
		<pubDate>Mon, 25 May 2009 22:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-74758</guid>
		<description>Gotta love microsoft, they put their nose everywhere :)
Though, i have to say that the electronic reader is pretty cool.
my &lt;a href=&quot;http://www.dinnerwarenow.com&quot; rel=&quot;nofollow&quot;&gt;dinnerware sets&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Gotta love microsoft, they put their nose everywhere <img src='http://www.istartedsomething.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Though, i have to say that the electronic reader is pretty cool.<br />
my <a href="http://www.dinnerwarenow.com" rel="nofollow">dinnerware sets</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Tag &#171; Eduard&#8217;s Blog</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/#comment-73899</link>
		<dc:creator>Microsoft Tag &#171; Eduard&#8217;s Blog</dc:creator>
		<pubDate>Tue, 12 May 2009 03:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-73899</guid>
		<description>[...] By eduardk  Luna trecuta Microsoft a lansat Tag, un proiect avand doua componente: un nou sistem de identificare universala (un urmas al codurilor [...]</description>
		<content:encoded><![CDATA[<p>[...] By eduardk  Luna trecuta Microsoft a lansat Tag, un proiect avand doua componente: un nou sistem de identificare universala (un urmas al codurilor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techstatic &#187; Blog Archive &#187; Microsoft Tag, Not Just Any Old Tag</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/#comment-73330</link>
		<dc:creator>Techstatic &#187; Blog Archive &#187; Microsoft Tag, Not Just Any Old Tag</dc:creator>
		<pubDate>Tue, 05 May 2009 01:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-73330</guid>
		<description>[...] was tempted to write about Microsoft Tag when Long Zheng mentioned it over on his blog in January, but other than being a new format in the tag-space there wasn’t much else to it other [...]</description>
		<content:encoded><![CDATA[<p>[...] was tempted to write about Microsoft Tag when Long Zheng mentioned it over on his blog in January, but other than being a new format in the tag-space there wasn’t much else to it other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Tag, Not Just Any Old Tag &#171; Techstatic.net - Mirror/Backup</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/#comment-73329</link>
		<dc:creator>Microsoft Tag, Not Just Any Old Tag &#171; Techstatic.net - Mirror/Backup</dc:creator>
		<pubDate>Tue, 05 May 2009 01:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-73329</guid>
		<description>[...] Tag, Not Just Any Old&#160;Tag May 5, 2009   I was tempted to write about Microsoft Tag when Long Zheng mentioned it over on his blog in January, but other than being a new format in the tag-space there wasn’t much else to it other [...]</description>
		<content:encoded><![CDATA[<p>[...] Tag, Not Just Any Old&nbsp;Tag May 5, 2009   I was tempted to write about Microsoft Tag when Long Zheng mentioned it over on his blog in January, but other than being a new format in the tag-space there wasn’t much else to it other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
