<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Tag: Microsoft&#8217;s own 2D barcode</title>
	<atom:link href="http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:19:13 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erik Goldhar</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/comment-page-2/#comment-113543</link>
		<dc:creator>Erik Goldhar</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-113543</guid>
		<description>Hi,

Our company http://QRe8.com provides our clients with the ability to create datamatrix and QR codes.  They are dynamic, branded, and supported by a ton of readers which ultimately gives the end user choice.  We just wrote a cool blog post that compares Open Codes with Closed (Microsoft Tag) Codes.  If it interests you please take a look

http://bit.ly/3zvBdV

Thanks,
Erik</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Our company <a href="http://QRe8.com" rel="nofollow">http://QRe8.com</a> provides our clients with the ability to create datamatrix and QR codes.  They are dynamic, branded, and supported by a ton of readers which ultimately gives the end user choice.  We just wrote a cool blog post that compares Open Codes with Closed (Microsoft Tag) Codes.  If it interests you please take a look</p>
<p><a href="http://bit.ly/3zvBdV" rel="nofollow">http://bit.ly/3zvBdV</a></p>
<p>Thanks,<br />
Erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NP</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/comment-page-2/#comment-81453</link>
		<dc:creator>NP</dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-81453</guid>
		<description>Microsoft needs to buy NeoMedia (for its &#039;048 patent)</description>
		<content:encoded><![CDATA[<p>Microsoft needs to buy NeoMedia (for its &#8216;048 patent)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Tags: Barcode Scanning at its best</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/comment-page-2/#comment-74967</link>
		<dc:creator>Microsoft Tags: Barcode Scanning at its best</dc:creator>
		<pubDate>Sun, 31 May 2009 02:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-74967</guid>
		<description>[...] istartedsomething.com that had  first-hand experience with Microsoft [...]</description>
		<content:encoded><![CDATA[<p>[...] istartedsomething.com that had  first-hand experience with Microsoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart McKie</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/comment-page-2/#comment-74919</link>
		<dc:creator>Stewart McKie</dc:creator>
		<pubDate>Fri, 29 May 2009 08:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-74919</guid>
		<description>Also check out Vizitag.com where you can link Microsoft Tags to your content using six different types of free tags.</description>
		<content:encoded><![CDATA[<p>Also check out Vizitag.com where you can link Microsoft Tags to your content using six different types of free tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viviane</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/comment-page-2/#comment-74758</link>
		<dc:creator>Viviane</dc:creator>
		<pubDate>Mon, 25 May 2009 22:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-74758</guid>
		<description>Gotta love microsoft, they put their nose everywhere :)
Though, i have to say that the electronic reader is pretty cool.
my &lt;a href=&quot;http://www.dinnerwarenow.com&quot; rel=&quot;nofollow&quot;&gt;dinnerware sets&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Gotta love microsoft, they put their nose everywhere <img src='http://www.istartedsomething.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Though, i have to say that the electronic reader is pretty cool.<br />
my <a href="http://www.dinnerwarenow.com" rel="nofollow">dinnerware sets</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Tag &#171; Eduard&#8217;s Blog</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/comment-page-2/#comment-73899</link>
		<dc:creator>Microsoft Tag &#171; Eduard&#8217;s Blog</dc:creator>
		<pubDate>Tue, 12 May 2009 03:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-73899</guid>
		<description>[...] By eduardk  Luna trecuta Microsoft a lansat Tag, un proiect avand doua componente: un nou sistem de identificare universala (un urmas al codurilor [...]</description>
		<content:encoded><![CDATA[<p>[...] By eduardk  Luna trecuta Microsoft a lansat Tag, un proiect avand doua componente: un nou sistem de identificare universala (un urmas al codurilor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techstatic &#187; Blog Archive &#187; Microsoft Tag, Not Just Any Old Tag</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/comment-page-2/#comment-73330</link>
		<dc:creator>Techstatic &#187; Blog Archive &#187; Microsoft Tag, Not Just Any Old Tag</dc:creator>
		<pubDate>Tue, 05 May 2009 01:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-73330</guid>
		<description>[...] was tempted to write about Microsoft Tag when Long Zheng mentioned it over on his blog in January, but other than being a new format in the tag-space there wasn’t much else to it other [...]</description>
		<content:encoded><![CDATA[<p>[...] was tempted to write about Microsoft Tag when Long Zheng mentioned it over on his blog in January, but other than being a new format in the tag-space there wasn’t much else to it other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Tag, Not Just Any Old Tag &#171; Techstatic.net - Mirror/Backup</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/comment-page-2/#comment-73329</link>
		<dc:creator>Microsoft Tag, Not Just Any Old Tag &#171; Techstatic.net - Mirror/Backup</dc:creator>
		<pubDate>Tue, 05 May 2009 01:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-73329</guid>
		<description>[...] Tag, Not Just Any Old&#160;Tag May 5, 2009   I was tempted to write about Microsoft Tag when Long Zheng mentioned it over on his blog in January, but other than being a new format in the tag-space there wasn’t much else to it other [...]</description>
		<content:encoded><![CDATA[<p>[...] Tag, Not Just Any Old&nbsp;Tag May 5, 2009   I was tempted to write about Microsoft Tag when Long Zheng mentioned it over on his blog in January, but other than being a new format in the tag-space there wasn’t much else to it other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/comment-page-2/#comment-71154</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Mar 2009 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-71154</guid>
		<description>I believe that Microsoft can create whatever platform that they would like for this technology.  But, in this case (surprisingly!)   I believe they are behind the times as far as getting to market on this bar coding technology.  I&#039;m pretty certain that a company called NeoMedia just rapped up the transport processes (via Patent protection) on how the bar coding  is passed from hand held device to a third party server.  With the exception of a color bar code like image which would be going against the &quot;Industry standard&quot;, Microsoft would probably only gain acceptance from their consumer base and NOT industry carriers.  However, I do like the use of a color coded image, it is not supported in about 80% of the market space.   I think all of this news will shake out in the this years CTIA event beginning next week.  Cheers!</description>
		<content:encoded><![CDATA[<p>I believe that Microsoft can create whatever platform that they would like for this technology.  But, in this case (surprisingly!)   I believe they are behind the times as far as getting to market on this bar coding technology.  I&#8217;m pretty certain that a company called NeoMedia just rapped up the transport processes (via Patent protection) on how the bar coding  is passed from hand held device to a third party server.  With the exception of a color bar code like image which would be going against the &#8220;Industry standard&#8221;, Microsoft would probably only gain acceptance from their consumer base and NOT industry carriers.  However, I do like the use of a color coded image, it is not supported in about 80% of the market space.   I think all of this news will shake out in the this years CTIA event beginning next week.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.istartedsomething.com/20090108/microsoft-tag-microsofts-own-2d-barcode/comment-page-2/#comment-69657</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3366#comment-69657</guid>
		<description>I&#039;m always amazed at how many people think they know everything about everything.  I had the same question about the need for color tags.  What did I do?  I actually tried printing one in black &amp; white.  Guess what?  It worked.  Flawlessly.  So no, you don&#039;t have to print Microsoft&#039;s tags in color to have them work.  Does anyone ever step back and think that maybe companies actually do think about the things they&#039;re doing and that they really are trying to do new things that solve real problems?  As someone pointed out there are pros &amp; cons to the approach of QR &amp; MS tag.  I do really like that MS tag has the ability (out of the box) to dynamically update the information &quot;inside&quot; a given tag.</description>
		<content:encoded><![CDATA[<p>I&#8217;m always amazed at how many people think they know everything about everything.  I had the same question about the need for color tags.  What did I do?  I actually tried printing one in black &amp; white.  Guess what?  It worked.  Flawlessly.  So no, you don&#8217;t have to print Microsoft&#8217;s tags in color to have them work.  Does anyone ever step back and think that maybe companies actually do think about the things they&#8217;re doing and that they really are trying to do new things that solve real problems?  As someone pointed out there are pros &amp; cons to the approach of QR &amp; MS tag.  I do really like that MS tag has the ability (out of the box) to dynamically update the information &#8220;inside&#8221; a given tag.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
