<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 UX tidbits: color hot-track</title>
	<atom:link href="http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Sun, 08 Nov 2009 04:06:26 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Color Hot-Tracking in Smooth Tasks Plasmoid at Harsh J</title>
		<link>http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/comment-page-1/#comment-106131</link>
		<dc:creator>Color Hot-Tracking in Smooth Tasks Plasmoid at Harsh J</dc:creator>
		<pubDate>Sat, 10 Oct 2009 07:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3217#comment-106131</guid>
		<description>[...] the taskbar based on the average computed color of the icon itself. This feature, as explained by Long Zheng, &#8220;delivers some sentimental value by making it easy to identify applications by color.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] the taskbar based on the average computed color of the icon itself. This feature, as explained by Long Zheng, &#8220;delivers some sentimental value by making it easy to identify applications by color.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jetztream &#187; Blog Archive &#187; Windows 7 DWM cuts memory consumption by 50%</title>
		<link>http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/comment-page-1/#comment-67973</link>
		<dc:creator>Jetztream &#187; Blog Archive &#187; Windows 7 DWM cuts memory consumption by 50%</dc:creator>
		<pubDate>Sat, 20 Dec 2008 05:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3217#comment-67973</guid>
		<description>[...] that, this is also what enables the much richer animation and styling of the interface like the “color hot-track” feature. Pretty cool huh.  Microsoft October 30th [...]</description>
		<content:encoded><![CDATA[<p>[...] that, this is also what enables the much richer animation and styling of the interface like the “color hot-track” feature. Pretty cool huh.  Microsoft October 30th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: groupresidente &#187; Blog Archive &#187; Gráficos 50% mais leve e color hot-track wind 7</title>
		<link>http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/comment-page-1/#comment-67099</link>
		<dc:creator>groupresidente &#187; Blog Archive &#187; Gráficos 50% mais leve e color hot-track wind 7</dc:creator>
		<pubDate>Mon, 24 Nov 2008 22:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3217#comment-67099</guid>
		<description>[...] Fonte: istartedsomething (2). [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte: istartedsomething (2). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shake up your Windows 7 with Aero Shake &#124; Torrent Searcher News</title>
		<link>http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/comment-page-1/#comment-66392</link>
		<dc:creator>Shake up your Windows 7 with Aero Shake &#124; Torrent Searcher News</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3217#comment-66392</guid>
		<description>[...] up your Windows 7 with Aero Shake  7 November 2008  No Comment      One feature of the Windows 7 user experience that wasn&#8217;t demoed or even talked about last week at PDC 2008 is called &#8220;Aero [...]</description>
		<content:encoded><![CDATA[<p>[...] up your Windows 7 with Aero Shake  7 November 2008  No Comment      One feature of the Windows 7 user experience that wasn&#8217;t demoed or even talked about last week at PDC 2008 is called &#8220;Aero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shake up your Windows 7 with Aero Shake. &#171; Evan Riley</title>
		<link>http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/comment-page-1/#comment-66348</link>
		<dc:creator>Shake up your Windows 7 with Aero Shake. &#171; Evan Riley</dc:creator>
		<pubDate>Thu, 06 Nov 2008 00:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3217#comment-66348</guid>
		<description>[...] a comment &#187;  One feature of the Windows 7 user experience that wasn’t demoed or even talked about last week at PDC 2008 is called “Aero Shake” - the [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  One feature of the Windows 7 user experience that wasn’t demoed or even talked about last week at PDC 2008 is called “Aero Shake” &#8211; the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shake up your Windows 7 with Aero Shake &#124; TP-IT.isdigital.com - Temasek Poly - ITO (C215)</title>
		<link>http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/comment-page-1/#comment-66339</link>
		<dc:creator>Shake up your Windows 7 with Aero Shake &#124; TP-IT.isdigital.com - Temasek Poly - ITO (C215)</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3217#comment-66339</guid>
		<description>[...] feature of the Windows 7 user experience that wasn’t demoed or even talked about last week at PDC 2008 is called “Aero Shake” - the [...]</description>
		<content:encoded><![CDATA[<p>[...] feature of the Windows 7 user experience that wasn’t demoed or even talked about last week at PDC 2008 is called “Aero Shake” &#8211; the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shake up your Windows 7 with Aero Shake &#124; Torrent Searcher News</title>
		<link>http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/comment-page-1/#comment-66285</link>
		<dc:creator>Shake up your Windows 7 with Aero Shake &#124; Torrent Searcher News</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3217#comment-66285</guid>
		<description>[...] feature of the Windows 7 user experience that wasn&#8217;t demoed or even talked about last week at PDC 2008 is called &#8220;Aero [...]</description>
		<content:encoded><![CDATA[<p>[...] feature of the Windows 7 user experience that wasn&#8217;t demoed or even talked about last week at PDC 2008 is called &#8220;Aero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shake up your Windows 7 with Aero Shake &#124; MS Windows Articles, Reviews and Videos</title>
		<link>http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/comment-page-1/#comment-66181</link>
		<dc:creator>Shake up your Windows 7 with Aero Shake &#124; MS Windows Articles, Reviews and Videos</dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3217#comment-66181</guid>
		<description>[...] feature of the Windows 7 user experience that wasn&#8217;t demoed or even talked about last week at PDC 2008 is called &#8220;Aero [...]</description>
		<content:encoded><![CDATA[<p>[...] feature of the Windows 7 user experience that wasn&#8217;t demoed or even talked about last week at PDC 2008 is called &#8220;Aero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shake up your Windows 7 with Aero Shake - istartedsomething</title>
		<link>http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/comment-page-1/#comment-66153</link>
		<dc:creator>Shake up your Windows 7 with Aero Shake - istartedsomething</dc:creator>
		<pubDate>Mon, 03 Nov 2008 04:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3217#comment-66153</guid>
		<description>[...] feature of the Windows 7 user experience that wasn&#8217;t demoed or even talked about last week at PDC 2008 is called &#8220;Aero [...]</description>
		<content:encoded><![CDATA[<p>[...] feature of the Windows 7 user experience that wasn&#8217;t demoed or even talked about last week at PDC 2008 is called &#8220;Aero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar257</title>
		<link>http://www.istartedsomething.com/20081029/windows-7-ux-tidbits-color-hot-track/comment-page-1/#comment-66088</link>
		<dc:creator>Solar257</dc:creator>
		<pubDate>Sat, 01 Nov 2008 05:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3217#comment-66088</guid>
		<description>Accessibility wise, I wonder how/if this will affect color blind individuals. Could the color hot values be adjusted to compensate for the various types color blindness?</description>
		<content:encoded><![CDATA[<p>Accessibility wise, I wonder how/if this will affect color blind individuals. Could the color hot values be adjusted to compensate for the various types color blindness?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
