<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft survey teases &#8220;Oahu&#8221;: affordable consumer-version of the Surface computer, hypothetically</title>
	<atom:link href="http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:15:42 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Time for More Touch! Part Two: Microsoft&#8217;s &#8220;Oahu&#8221;, a hypothetical (?), affordable version of the Surface multi-touch table.. &#124; Hd-Trailer.org - High Definition Trailers</title>
		<link>http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/#comment-122111</link>
		<dc:creator>Time for More Touch! Part Two: Microsoft&#8217;s &#8220;Oahu&#8221;, a hypothetical (?), affordable version of the Surface multi-touch table.. &#124; Hd-Trailer.org - High Definition Trailers</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3172#comment-122111</guid>
		<description>[...] Zheng, from the I Started Something blog, was privy to a survey from Microsoft about &#8220;Oahu&#8221; (via someone named [...]</description>
		<content:encoded><![CDATA[<p>[...] Zheng, from the I Started Something blog, was privy to a survey from Microsoft about &#8220;Oahu&#8221; (via someone named [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/#comment-121125</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3172#comment-121125</guid>
		<description>Absolutely!!! 

I need a new table for my flat and would love to have Surface.</description>
		<content:encoded><![CDATA[<p>Absolutely!!! </p>
<p>I need a new table for my flat and would love to have Surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/#comment-111238</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3172#comment-111238</guid>
		<description>Oh yes.  Definetely.  Of all the coolest things that I have seen, as far as technology, this is the coolest.  This would help so many people actually WANT to sit down and interact with family.  Nowadays, with texting, tv, computers, video games, how often is everyone in the same room at the same time?  Not that technology alone should be the solution for being together as a family, but it&#039;s something that would help.  -Timmy now plays Halo on Surface while Jenny now texts her friends the opposite end of the table, while Mom catches up online with episodes of Grey&#039;s Anatomy, while Daddy checks online for more baseball scores.- Whewwwwww go Bill Gates! Once again, like the creation of the pc and the internet, you have done it again! *leads a chant of &quot;Bill! Bill! Bill! Bill!&quot;</description>
		<content:encoded><![CDATA[<p>Oh yes.  Definetely.  Of all the coolest things that I have seen, as far as technology, this is the coolest.  This would help so many people actually WANT to sit down and interact with family.  Nowadays, with texting, tv, computers, video games, how often is everyone in the same room at the same time?  Not that technology alone should be the solution for being together as a family, but it&#8217;s something that would help.  -Timmy now plays Halo on Surface while Jenny now texts her friends the opposite end of the table, while Mom catches up online with episodes of Grey&#8217;s Anatomy, while Daddy checks online for more baseball scores.- Whewwwwww go Bill Gates! Once again, like the creation of the pc and the internet, you have done it again! *leads a chant of &#8220;Bill! Bill! Bill! Bill!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/#comment-96476</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3172#comment-96476</guid>
		<description>of course....</description>
		<content:encoded><![CDATA[<p>of course&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft survey teases ldquo;Oahurdquo;: affordable consumer-version of the Surface computer, hypothetically (Long Zheng/istartedsomething) &#124; Doyle Brunson Blog</title>
		<link>http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/#comment-75079</link>
		<dc:creator>Microsoft survey teases ldquo;Oahurdquo;: affordable consumer-version of the Surface computer, hypothetically (Long Zheng/istartedsomething) &#124; Doyle Brunson Blog</dc:creator>
		<pubDate>Wed, 03 Jun 2009 10:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3172#comment-75079</guid>
		<description>[...] Zheng / istartedsomething:Microsoft survey teases &#8220;Oahu&#8221;: affordable consumer-version of the Surface computer, hyp...&#160; &#8212;&#160; Would you like your own Microsoft Surface computer but don&#8217;t own a hotel [...]</description>
		<content:encoded><![CDATA[<p>[...] Zheng / istartedsomething:Microsoft survey teases &ldquo;Oahu&rdquo;: affordable consumer-version of the Surface computer, hyp&#8230;&nbsp; &mdash;&nbsp; Would you like your own Microsoft Surface computer but don&#8217;t own a hotel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Straus</title>
		<link>http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/#comment-71958</link>
		<dc:creator>Sean Straus</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3172#comment-71958</guid>
		<description>I already have a spot in my media room reserved for one. Please make it!</description>
		<content:encoded><![CDATA[<p>I already have a spot in my media room reserved for one. Please make it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oahu: Microsoft Surface for the Masses? &#124; NUI Group</title>
		<link>http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/#comment-68725</link>
		<dc:creator>Oahu: Microsoft Surface for the Masses? &#124; NUI Group</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3172#comment-68725</guid>
		<description>[...] iStartedSomething]    [...]</description>
		<content:encoded><![CDATA[<p>[...] iStartedSomething]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:     ? - IPSF -    .</title>
		<link>http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/#comment-67655</link>
		<dc:creator>    ? - IPSF -    .</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3172#comment-67655</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...]     .                1,499$ . ()    __________________  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Surface - Microsoft Oahu &#124; InformationAppliance.com - The Frame Media Information Appliance Blog</title>
		<link>http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/#comment-66898</link>
		<dc:creator>Microsoft Surface - Microsoft Oahu &#124; InformationAppliance.com - The Frame Media Information Appliance Blog</dc:creator>
		<pubDate>Mon, 17 Nov 2008 10:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3172#comment-66898</guid>
		<description>[...] considering bringing out a consumer version of the potentially revolutionary information appliance. Microsoft is conducting consumer research about a product that it’s code-named “Oahu,” which i...: a flat screen that sits horizontally like a table top. You can interact with Oahu by touching the [...]</description>
		<content:encoded><![CDATA[<p>[...] considering bringing out a consumer version of the potentially revolutionary information appliance. Microsoft is conducting consumer research about a product that it’s code-named “Oahu,” which i&#8230;: a flat screen that sits horizontally like a table top. You can interact with Oahu by touching the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Oahu: il Surface per Tutti Sarà Presto Realtà &#187; ZioGeeK.com</title>
		<link>http://www.istartedsomething.com/20081014/microsoft-survey-teases-oahu-consumer-surface-computer/#comment-66362</link>
		<dc:creator>Microsoft Oahu: il Surface per Tutti Sarà Presto Realtà &#187; ZioGeeK.com</dc:creator>
		<pubDate>Thu, 06 Nov 2008 09:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3172#comment-66362</guid>
		<description>[...] Zheng suppone che &#8220;Oahu&#8221; potrebbe essere un simbolico riferimento a un luogo dove la gente si riunisce per divertirsi o in questo caso un modo per consentire agli utenti di interagire tra di loro [...]</description>
		<content:encoded><![CDATA[<p>[...] Zheng suppone che &#8220;Oahu&#8221; potrebbe essere un simbolico riferimento a un luogo dove la gente si riunisce per divertirsi o in questo caso un modo per consentire agli utenti di interagire tra di loro [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
