<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TechEd Australia RFID badge Surface application</title>
	<atom:link href="http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:05:34 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Levy</title>
		<link>http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/comment-page-1/#comment-64150</link>
		<dc:creator>Tim Levy</dc:creator>
		<pubDate>Tue, 09 Sep 2008 05:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3086#comment-64150</guid>
		<description>Wow technology costing $10,000 to reproduce a messy desk of papers!  It may be great couldn&#039;t I achieve the same goal with a cheap barcode scanner and a cheap PC?

Have the nerds blinded themselves too much with their own technology?</description>
		<content:encoded><![CDATA[<p>Wow technology costing $10,000 to reproduce a messy desk of papers!  It may be great couldn&#8217;t I achieve the same goal with a cheap barcode scanner and a cheap PC?</p>
<p>Have the nerds blinded themselves too much with their own technology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech.Ed AU 08: The Ugly, The Bad, The Good &#171; Enter the Tatrix</title>
		<link>http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/comment-page-1/#comment-64105</link>
		<dc:creator>Tech.Ed AU 08: The Ugly, The Bad, The Good &#171; Enter the Tatrix</dc:creator>
		<pubDate>Sun, 07 Sep 2008 12:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3086#comment-64105</guid>
		<description>[...] I built a Surface application. Amnesia own the only two Surface devices currently outside of the US and were kind enough to let me spend a day and a half playing on it before they took one to the event. It was my first time ever compiling a line of WPF or seeing the Surface SDK but in that 1.5 days I managed to get an application working which would pull session data out of CommNet and display it in response to a conference pass being placed on the table. The Surface team should be really proud of the quality of SDK that they have achieved to make that possible and I look forward to when we finally get to see a widespread public release of the bits. [...]</description>
		<content:encoded><![CDATA[<p>[...] I built a Surface application. Amnesia own the only two Surface devices currently outside of the US and were kind enough to let me spend a day and a half playing on it before they took one to the event. It was my first time ever compiling a line of WPF or seeing the Surface SDK but in that 1.5 days I managed to get an application working which would pull session data out of CommNet and display it in response to a conference pass being placed on the table. The Surface team should be really proud of the quality of SDK that they have achieved to make that possible and I look forward to when we finally get to see a widespread public release of the bits. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Badran</title>
		<link>http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/comment-page-1/#comment-64058</link>
		<dc:creator>Mick Badran</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3086#comment-64058</guid>
		<description>I think it&#039;s a great concept - the surface, obviously the right application for the right machine.

Freeing up the more traditional approach of a keyboard/mouse to drive the interaction with the surface is great!

Having an &#039;intelligent&#039; surface/table/wall is a great idea - we can get relevant information based on how we interact with it.

We could have done the RFID tag read piece....maybe next year guys!!! :)</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a great concept &#8211; the surface, obviously the right application for the right machine.</p>
<p>Freeing up the more traditional approach of a keyboard/mouse to drive the interaction with the surface is great!</p>
<p>Having an &#8216;intelligent&#8217; surface/table/wall is a great idea &#8211; we can get relevant information based on how we interact with it.</p>
<p>We could have done the RFID tag read piece&#8230;.maybe next year guys!!! <img src='http://www.istartedsomething.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/comment-page-1/#comment-64037</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 04 Sep 2008 03:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3086#comment-64037</guid>
		<description>I think the biggest problem with the surface will be the &quot;this is a digital desk&quot; metaphor. The video in my opinion illustrates quite nicely the same problem you face when you have too many pieces of paper sitting on your desk. You ended not finding what you are actually looking for.

I know, I know... you could have a search interface. But why fix a bad concept with another tool. Why not fix the concept in first place.</description>
		<content:encoded><![CDATA[<p>I think the biggest problem with the surface will be the &#8220;this is a digital desk&#8221; metaphor. The video in my opinion illustrates quite nicely the same problem you face when you have too many pieces of paper sitting on your desk. You ended not finding what you are actually looking for.</p>
<p>I know, I know&#8230; you could have a search interface. But why fix a bad concept with another tool. Why not fix the concept in first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatham Oddie</title>
		<link>http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/comment-page-1/#comment-64034</link>
		<dc:creator>Tatham Oddie</dc:creator>
		<pubDate>Thu, 04 Sep 2008 01:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3086#comment-64034</guid>
		<description>@Raf It&#039;s not actually RFID - Long has corrected the post title. The Tech.Ed badges do have RFIDs in them, but the Surface does not read these. Instead we used a special sticker on the back of the badge with a combination of dots. This way, not only can we find out the badge number, but we can also track the position and the orientation of the badge. Because RFIDs are radio based, this would be extremely hard to achieve accurately and responsively.</description>
		<content:encoded><![CDATA[<p>@Raf It&#8217;s not actually RFID &#8211; Long has corrected the post title. The Tech.Ed badges do have RFIDs in them, but the Surface does not read these. Instead we used a special sticker on the back of the badge with a combination of dots. This way, not only can we find out the badge number, but we can also track the position and the orientation of the badge. Because RFIDs are radio based, this would be extremely hard to achieve accurately and responsively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatham Oddie</title>
		<link>http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/comment-page-1/#comment-64033</link>
		<dc:creator>Tatham Oddie</dc:creator>
		<pubDate>Thu, 04 Sep 2008 00:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3086#comment-64033</guid>
		<description>@Manan  Don&#039;t worry - you&#039;re not being left out! This particular device is in Australia as a technical preview only. It is not yet commercially available here and it&#039;s still quite controlled. The Surface team will start announcing their commercialisation plans when they are ready.</description>
		<content:encoded><![CDATA[<p>@Manan  Don&#8217;t worry &#8211; you&#8217;re not being left out! This particular device is in Australia as a technical preview only. It is not yet commercially available here and it&#8217;s still quite controlled. The Surface team will start announcing their commercialisation plans when they are ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatham Oddie</title>
		<link>http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/comment-page-1/#comment-64032</link>
		<dc:creator>Tatham Oddie</dc:creator>
		<pubDate>Thu, 04 Sep 2008 00:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3086#comment-64032</guid>
		<description>Jason + Jiri - In many ways I agree with you here too.

You are correct about it using the same API calls. This is one of the things makes Surface so powerful - it is an interface platform so that we can get consistent feel between application, and reduce the development complexity. I personally think that consistency of the physical experience (flick sensitivity, etc) is key to the device being usable as a whole.

I also agree with you that randomly scattered cards isn&#039;t the most useable way of accessing session data.

The concept for this app was that multiple people could sit around the table, place their badges on it and start browsing sessions. For example, if a friend and I wanted to decide which session to go to next we could each put our badge down and choose the next timeslot. We could then &quot;pass&quot; the session cards to each other across the table. &quot;Hey, check out this session&quot;. Once we each decided, we could grab the session we were each interested in drop it on our schedule. Picking up the badge and walking away from the table fades out the timeslot I was looking at to clear up the display for other users.

How can this be done better than random? UI for Surface apps is actually going to require some thinking by the app developer. It&#039;s quite conceptually different because it&#039;s a 360 degree UI - people can be sittng around the table at all different angles and they all need to be able to interact with it. In this example we know the orientation of the badge and could align cards based on that, but you still need to be able to grab them and rotate them to show another user.

I hope that gives you a clearer understanding of why I chose the interface I did.


Thanks for putting the video up Long!</description>
		<content:encoded><![CDATA[<p>Jason + Jiri &#8211; In many ways I agree with you here too.</p>
<p>You are correct about it using the same API calls. This is one of the things makes Surface so powerful &#8211; it is an interface platform so that we can get consistent feel between application, and reduce the development complexity. I personally think that consistency of the physical experience (flick sensitivity, etc) is key to the device being usable as a whole.</p>
<p>I also agree with you that randomly scattered cards isn&#8217;t the most useable way of accessing session data.</p>
<p>The concept for this app was that multiple people could sit around the table, place their badges on it and start browsing sessions. For example, if a friend and I wanted to decide which session to go to next we could each put our badge down and choose the next timeslot. We could then &#8220;pass&#8221; the session cards to each other across the table. &#8220;Hey, check out this session&#8221;. Once we each decided, we could grab the session we were each interested in drop it on our schedule. Picking up the badge and walking away from the table fades out the timeslot I was looking at to clear up the display for other users.</p>
<p>How can this be done better than random? UI for Surface apps is actually going to require some thinking by the app developer. It&#8217;s quite conceptually different because it&#8217;s a 360 degree UI &#8211; people can be sittng around the table at all different angles and they all need to be able to interact with it. In this example we know the orientation of the badge and could align cards based on that, but you still need to be able to grab them and rotate them to show another user.</p>
<p>I hope that gives you a clearer understanding of why I chose the interface I did.</p>
<p>Thanks for putting the video up Long!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri Fiala</title>
		<link>http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/comment-page-1/#comment-64028</link>
		<dc:creator>Jiri Fiala</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3086#comment-64028</guid>
		<description>I am with Jason on this one. This is good for one-time applications (yes, hotel lounges and airports), but wider usage patterns will require huge programming and design work, with no resemblance to current usage patterns and UI guidelines.</description>
		<content:encoded><![CDATA[<p>I am with Jason on this one. This is good for one-time applications (yes, hotel lounges and airports), but wider usage patterns will require huge programming and design work, with no resemblance to current usage patterns and UI guidelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raf</title>
		<link>http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/comment-page-1/#comment-64021</link>
		<dc:creator>Raf</dc:creator>
		<pubDate>Wed, 03 Sep 2008 13:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3086#comment-64021</guid>
		<description>Great Job. I think that RFID implementation could increase the potential of Surface. Could it?</description>
		<content:encoded><![CDATA[<p>Great Job. I think that RFID implementation could increase the potential of Surface. Could it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Cartwright</title>
		<link>http://www.istartedsomething.com/20080902/teched-australia-rfid-surface-application/comment-page-1/#comment-64001</link>
		<dc:creator>Jason Cartwright</dc:creator>
		<pubDate>Wed, 03 Sep 2008 03:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/?p=3086#comment-64001</guid>
		<description>I like the concept, but the display style is impractical. The sessions we displayed like the other surface photo demos we&#039;ve seen, probably making the same API calls. Items randomly distributed and rotated across the table isn&#039;t a particularly intuitive way of viewing information, especially that of a list, like a schedule (sessions). 

That said it was built quickly, I have no doubt that with more time this could become a fantastic use of Surface. Rather than just read the description of a session, I&#039;d like to easily compare which upcoming  sessions I have in common with another attendee.</description>
		<content:encoded><![CDATA[<p>I like the concept, but the display style is impractical. The sessions we displayed like the other surface photo demos we&#8217;ve seen, probably making the same API calls. Items randomly distributed and rotated across the table isn&#8217;t a particularly intuitive way of viewing information, especially that of a list, like a schedule (sessions). </p>
<p>That said it was built quickly, I have no doubt that with more time this could become a fantastic use of Surface. Rather than just read the description of a session, I&#8217;d like to easily compare which upcoming  sessions I have in common with another attendee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
