<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft shows off cool media visualization demo (video)</title>
	<atom:link href="http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:19:13 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chall3ng3r</title>
		<link>http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/comment-page-1/#comment-62777</link>
		<dc:creator>chall3ng3r</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/#comment-62777</guid>
		<description>Yea, cool.

Now it looks like MS has realized that UX is a key to next-gen OS and Apps.

// chall3ng3r //</description>
		<content:encoded><![CDATA[<p>Yea, cool.</p>
<p>Now it looks like MS has realized that UX is a key to next-gen OS and Apps.</p>
<p>// chall3ng3r //</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Castaneda</title>
		<link>http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/comment-page-1/#comment-62743</link>
		<dc:creator>Hugo Castaneda</dc:creator>
		<pubDate>Sun, 29 Jun 2008 02:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/#comment-62743</guid>
		<description>cool gizmo that he has better technology what can i say</description>
		<content:encoded><![CDATA[<p>cool gizmo that he has better technology what can i say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matias</title>
		<link>http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/comment-page-1/#comment-55349</link>
		<dc:creator>matias</dc:creator>
		<pubDate>Sun, 02 Mar 2008 03:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/#comment-55349</guid>
		<description>It looks that the technology that microsft showed a few years in TED(watch that video is a must), photosynth. make a google on that and get the demo. it works as fast as that video on your machine.</description>
		<content:encoded><![CDATA[<p>It looks that the technology that microsft showed a few years in TED(watch that video is a must), photosynth. make a google on that and get the demo. it works as fast as that video on your machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/comment-page-1/#comment-46806</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 14 Jan 2008 06:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/#comment-46806</guid>
		<description>No nor is that amusing in any way.</description>
		<content:encoded><![CDATA[<p>No nor is that amusing in any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blade</title>
		<link>http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/comment-page-1/#comment-46769</link>
		<dc:creator>blade</dc:creator>
		<pubDate>Mon, 14 Jan 2008 01:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/#comment-46769</guid>
		<description>I get the sound but no video, just a black screen.  All other videos have worked.  Could it be vista issues?</description>
		<content:encoded><![CDATA[<p>I get the sound but no video, just a black screen.  All other videos have worked.  Could it be vista issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Reading: F#, Linq, ToyScript &#171; Tales from a Trading Desk</title>
		<link>http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/comment-page-1/#comment-46363</link>
		<dc:creator>Random Reading: F#, Linq, ToyScript &#171; Tales from a Trading Desk</dc:creator>
		<pubDate>Wed, 09 Jan 2008 23:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/#comment-46363</guid>
		<description>[...] 2008 Microsoft Media Visualization [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 Microsoft Media Visualization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chustar</title>
		<link>http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/comment-page-1/#comment-46239</link>
		<dc:creator>Chustar</dc:creator>
		<pubDate>Wed, 09 Jan 2008 03:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/#comment-46239</guid>
		<description>@Ex-microsoftee: Which department did you officially work for?</description>
		<content:encoded><![CDATA[<p>@Ex-microsoftee: Which department did you officially work for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n4cer</title>
		<link>http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/comment-page-1/#comment-46208</link>
		<dc:creator>n4cer</dc:creator>
		<pubDate>Tue, 08 Jan 2008 20:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/#comment-46208</guid>
		<description>When I saw it, I was reminded of MSR&#039;s MediaBrowser that&#039;s been around for a few years (~ 2004).

http://research.microsoft.com/users/sdrucker/oldwebsite/mediaBrowser.htm

This could be a recent snapshot of their work in that space. The visualizations are more freeform/stylistic (and it&#039;s great how they initially mimic common icons like the Messenger guy to visually convey the category of the data), but the concept is the same.</description>
		<content:encoded><![CDATA[<p>When I saw it, I was reminded of MSR&#8217;s MediaBrowser that&#8217;s been around for a few years (~ 2004).</p>
<p><a href="http://research.microsoft.com/users/sdrucker/oldwebsite/mediaBrowser.htm" rel="nofollow">http://research.microsoft.com/users/sdrucker/oldwebsite/mediaBrowser.h tm</a></p>
<p>This could be a recent snapshot of their work in that space. The visualizations are more freeform/stylistic (and it&#8217;s great how they initially mimic common icons like the Messenger guy to visually convey the category of the data), but the concept is the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/comment-page-1/#comment-46183</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 08 Jan 2008 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/#comment-46183</guid>
		<description>I suppose that means everyone that does demos that don&#039;t stuff up script them from start to finish huh...</description>
		<content:encoded><![CDATA[<p>I suppose that means everyone that does demos that don&#8217;t stuff up script them from start to finish huh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex-microsoftee</title>
		<link>http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/comment-page-1/#comment-46143</link>
		<dc:creator>Ex-microsoftee</dc:creator>
		<pubDate>Tue, 08 Jan 2008 10:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20080107/microsoft-cool-media-visualization-demo-video/#comment-46143</guid>
		<description>OMFG!! You guys are so gullible!

From some1 who once worked @ MS writing code for &quot;fake&quot; user-interface applications for usability testing...

It&#039;s a scripted demo!!! How can I tell:

1. Bill and his sidekick are acting with the false spontaneity of an info-mercial.

2. Why waste coding time working on a real application with multiple options when you can do a scripted one on the cheap?

3. Why would the world&#039;s richest geek risk embarrassing himself with a software crash caused by some low-paid software design engineer&#039;s bugs?

It&#039;s a scripted demo!!!</description>
		<content:encoded><![CDATA[<p>OMFG!! You guys are so gullible!</p>
<p>From some1 who once worked @ MS writing code for &#8220;fake&#8221; user-interface applications for usability testing&#8230;</p>
<p>It&#8217;s a scripted demo!!! How can I tell:</p>
<p>1. Bill and his sidekick are acting with the false spontaneity of an info-mercial.</p>
<p>2. Why waste coding time working on a real application with multiple options when you can do a scripted one on the cheap?</p>
<p>3. Why would the world&#8217;s richest geek risk embarrassing himself with a software crash caused by some low-paid software design engineer&#8217;s bugs?</p>
<p>It&#8217;s a scripted demo!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
