<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TechEd Australia 2007 keynote PowerPoint published</title>
	<atom:link href="http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quoc Le</title>
		<link>http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35991</link>
		<dc:creator>Quoc Le</dc:creator>
		<pubDate>Tue, 14 Aug 2007 23:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35991</guid>
		<description>Ever thought about working for Microsoft or Avanade?  Not sure if Microsoft is in Australia but I know Avanade has offices there. I am working for avanade, a consulting company that works 100% on integrating and developing solutions with microsoft technology. Microsoft + Accenture own our company.  -QL</description>
		<content:encoded><![CDATA[<p>Ever thought about working for Microsoft or Avanade?  Not sure if Microsoft is in Australia but I know Avanade has offices there. I am working for avanade, a consulting company that works 100% on integrating and developing solutions with microsoft technology. Microsoft + Accenture own our company.  -QL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldcoaster</title>
		<link>http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35893</link>
		<dc:creator>goldcoaster</dc:creator>
		<pubDate>Tue, 14 Aug 2007 02:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35893</guid>
		<description>In the end, was there any talk of Vistas SP1?</description>
		<content:encoded><![CDATA[<p>In the end, was there any talk of Vistas SP1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mc</title>
		<link>http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35883</link>
		<dc:creator>Michael Mc</dc:creator>
		<pubDate>Mon, 13 Aug 2007 23:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35883</guid>
		<description>&quot;Most of this probably won’t make much sense for anyone who didn’t attend keynote to listen to what the presenters had to say&quot;

Rub our noses in it then...</description>
		<content:encoded><![CDATA[<p>&#8220;Most of this probably won’t make much sense for anyone who didn’t attend keynote to listen to what the presenters had to say&#8221;</p>
<p>Rub our noses in it then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Zheng</title>
		<link>http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35880</link>
		<dc:creator>Long Zheng</dc:creator>
		<pubDate>Mon, 13 Aug 2007 22:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35880</guid>
		<description>Whoops sorry, links fixed.</description>
		<content:encoded><![CDATA[<p>Whoops sorry, links fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35878</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Mon, 13 Aug 2007 21:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35878</guid>
		<description>The picture called &#039;animallogic2&#039; - the mountain one at the top right - has a 404. Which is a shame, because it&#039;s awesome.</description>
		<content:encoded><![CDATA[<p>The picture called &#8216;animallogic2&#8242; &#8211; the mountain one at the top right &#8211; has a 404. Which is a shame, because it&#8217;s awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35860</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 13 Aug 2007 15:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070814/teched-keynote-powerpoint/#comment-35860</guid>
		<description>The following link the above post 404s: 

http://www.istartedsomething.com/wp-content/uploads/2007/08/animallogic4.jpg</description>
		<content:encoded><![CDATA[<p>The following link the above post 404s: </p>
<p><a href="http://www.istartedsomething.com/wp-content/uploads/2007/08/animallogic4.jpg" rel="nofollow">http://www.istartedsomething.com/wp-content/uploads/2007/08/animallogi c4.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

