<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Show and Tell 2007</title>
	<atom:link href="http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/</link>
	<description>All the stuff about Microsoft and technology you haven&#039;t read anywhere else.</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:15:42 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Windows X&#8217;s Shrine &#187; Microsoft products roadmap for FY08 and beyond</title>
		<link>http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34354</link>
		<dc:creator>Windows X&#8217;s Shrine &#187; Microsoft products roadmap for FY08 and beyond</dc:creator>
		<pubDate>Tue, 31 Jul 2007 00:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34354</guid>
		<description>[...] one of these in a while. This is extracted from Steve Ballmer&#x2019;s Powerpoint presentation at Microsoft Show and Tell (Financial Analyst Meeting) 2007 yesterday. I&#x2019;m surprised Mary Jo Foley or Todd Bishop haven&#x2019;t picked this up earlier. [...]</description>
		<content:encoded><![CDATA[<p>[...] one of these in a while. This is extracted from Steve Ballmer&#x2019;s Powerpoint presentation at Microsoft Show and Tell (Financial Analyst Meeting) 2007 yesterday. I&#x2019;m surprised Mary Jo Foley or Todd Bishop haven&#x2019;t picked this up earlier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft products roadmap for FY08 and beyond &#171; TechTitans™</title>
		<link>http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34266</link>
		<dc:creator>Microsoft products roadmap for FY08 and beyond &#171; TechTitans™</dc:creator>
		<pubDate>Mon, 30 Jul 2007 09:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34266</guid>
		<description>[...] seen one of these in a while. This is extracted from Steve Ballmer’s Powerpoint presentation at Microsoft Show and Tell (Financial Analyst Meeting) 2007 yesterday. I’m surprised Mary Jo Foley or Todd Bishop haven’t picked this up earlier. I’ve [...]</description>
		<content:encoded><![CDATA[<p>[...] seen one of these in a while. This is extracted from Steve Ballmer’s Powerpoint presentation at Microsoft Show and Tell (Financial Analyst Meeting) 2007 yesterday. I’m surprised Mary Jo Foley or Todd Bishop haven’t picked this up earlier. I’ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34140</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sun, 29 Jul 2007 00:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34140</guid>
		<description>One of the reasons Microsoft&#039;s stock price appears to be stagnant is because of  stock splits (MSFT split 2:1 7 times and 3:2 twice since 87 compared to Apple which has split 2:1 only three times.) 

Apple also has not declared dividends since 1995 whereas Microsoft has awarded dividends to its stock holders four times in the past year.</description>
		<content:encoded><![CDATA[<p>One of the reasons Microsoft&#8217;s stock price appears to be stagnant is because of  stock splits (MSFT split 2:1 7 times and 3:2 twice since 87 compared to Apple which has split 2:1 only three times.) </p>
<p>Apple also has not declared dividends since 1995 whereas Microsoft has awarded dividends to its stock holders four times in the past year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roadmap da Microsoft para 2008 e além &#171; Pc Style</title>
		<link>http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34131</link>
		<dc:creator>Roadmap da Microsoft para 2008 e além &#171; Pc Style</dc:creator>
		<pubDate>Sat, 28 Jul 2007 22:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34131</guid>
		<description>[...] de um slide de uma apresentação realizada por Steve Ballmer (Presidente da Microsoft) durante a Microsoft Show and Tell (Financial Analyst Meeting) 2007. Ele detalha os principais produtos e tecnologias da Microsoft que serão lançados em 2008 e [...]</description>
		<content:encoded><![CDATA[<p>[...] de um slide de uma apresentação realizada por Steve Ballmer (Presidente da Microsoft) durante a Microsoft Show and Tell (Financial Analyst Meeting) 2007. Ele detalha os principais produtos e tecnologias da Microsoft que serão lançados em 2008 e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft News and Technology</title>
		<link>http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34013</link>
		<dc:creator>Microsoft News and Technology</dc:creator>
		<pubDate>Fri, 27 Jul 2007 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34013</guid>
		<description>&lt;strong&gt;Microsoft products roadmap for FY08 and beyond...&lt;/strong&gt;

Oh boy, a Microsoft roadmap, haven’t seen one of these in a while. This is extracted from Steve Ballmer’s...</description>
		<content:encoded><![CDATA[<p><strong>Microsoft products roadmap for FY08 and beyond&#8230;</strong></p>
<p>Oh boy, a Microsoft roadmap, haven’t seen one of these in a while. This is extracted from Steve Ballmer’s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft products roadmap for FY08 and beyond &#187; D&#8217; Technology Weblog: Technology News &#38; Reviews</title>
		<link>http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34009</link>
		<dc:creator>Microsoft products roadmap for FY08 and beyond &#187; D&#8217; Technology Weblog: Technology News &#38; Reviews</dc:creator>
		<pubDate>Fri, 27 Jul 2007 19:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34009</guid>
		<description>[...] one of these in a while. This is extracted from Steve Ballmer&#8217;s Powerpoint presentation at Microsoft Show and Tell (Financial Analyst Meeting) 2007 yesterday. I&#8217;m surprised Mary Jo Foley or Todd Bishop haven&#8217;t picked this up earlier. [...]</description>
		<content:encoded><![CDATA[<p>[...] one of these in a while. This is extracted from Steve Ballmer&rsquo;s Powerpoint presentation at Microsoft Show and Tell (Financial Analyst Meeting) 2007 yesterday. I&rsquo;m surprised Mary Jo Foley or Todd Bishop haven&rsquo;t picked this up earlier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft&#8217;s Next Era of Electronics &#171; PCWizKid&#8217;s Tech Talk</title>
		<link>http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34007</link>
		<dc:creator>Microsoft&#8217;s Next Era of Electronics &#171; PCWizKid&#8217;s Tech Talk</dc:creator>
		<pubDate>Fri, 27 Jul 2007 19:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-34007</guid>
		<description>[...] Chief Executive Officer Steve Ballmer’s reveals in his presentation at Microsoft Show and Tell (Financial Analyst Meeting  the direction they are taking towards consumer electronics. With Apple&#8217;s new direction on [...]</description>
		<content:encoded><![CDATA[<p>[...] Chief Executive Officer Steve Ballmer’s reveals in his presentation at Microsoft Show and Tell (Financial Analyst Meeting  the direction they are taking towards consumer electronics. With Apple&#8217;s new direction on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft products roadmap for FY08 and beyond - istartedsomething</title>
		<link>http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-33968</link>
		<dc:creator>Microsoft products roadmap for FY08 and beyond - istartedsomething</dc:creator>
		<pubDate>Fri, 27 Jul 2007 09:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-33968</guid>
		<description>[...] Who is Long Zheng?         Microsoft Show and Tell 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] Who is Long Zheng?         Microsoft Show and Tell 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Da Costa</title>
		<link>http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-33901</link>
		<dc:creator>Andre Da Costa</dc:creator>
		<pubDate>Thu, 26 Jul 2007 21:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-33901</guid>
		<description>Jamie, he has been working at Microsoft since 1981, Apple prior to that, obviously he would end up absorbing some of Bill&#039;s facial features and gestures over time. He also pioneered the &quot;Office Suite&quot; which we now take for granted these days. Steve Jobs even tried to persuade not to take the job at MS but couldn&#039;t resist when he saw the many brands of PC&#039;s in a lab at MS.</description>
		<content:encoded><![CDATA[<p>Jamie, he has been working at Microsoft since 1981, Apple prior to that, obviously he would end up absorbing some of Bill&#8217;s facial features and gestures over time. He also pioneered the &#8220;Office Suite&#8221; which we now take for granted these days. Steve Jobs even tried to persuade not to take the job at MS but couldn&#8217;t resist when he saw the many brands of PC&#8217;s in a lab at MS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-33892</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.istartedsomething.com/20070726/msft-financial-analyst-2007/#comment-33892</guid>
		<description>omg is this a bla bla talk - or maybe i dont get it

long - can you extract the interesting stuff? :-)</description>
		<content:encoded><![CDATA[<p>omg is this a bla bla talk &#8211; or maybe i dont get it</p>
<p>long &#8211; can you extract the interesting stuff? <img src='http://www.istartedsomething.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
